Product discovery, Daily prices & yields

All data updates are monthly unless otherwise noted.
Mutual Funds as of: Monthly 09/30/26; Daily 10/15/26; Daily YTD 10/15/26.

Read important investment disclosures

Daily prices & yields

Product
Mutual Fund
Share Class
Filters
Daily Prices & ReturnsYields
TypeInception dateAsset classAt NAV unless otherwise notedDist. Rate at NAVGross | Net7-Day SEC Yield (%) for Money Market Fund
Equity
(RAFGX) AMCAP Fund® (R-6)Mutual Fund - Inception date: 5/1/1967NAV5/1/67Equity46.980.660.316.610.000.24 | 0.24
(RDWGX) American Funds® Developing World Growth and Income Fund (R-6)Mutual Fund - Inception date: 2/3/2014NAV2/3/14Equity15.68-0.95-0.1513.741.791.51 | 1.51
(RGLGX) American Funds® Global Insight Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity30.930.290.098.991.081.04 | 1.04
(RIVGX) American Funds® International Vantage Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity21.410.710.155.891.401.77 | 1.78
(RMFGX) American Mutual Fund® (R-6)Mutual Fund - Inception date: 2/21/1950NAV2/21/50Equity64.820.620.4010.341.771.86 | 1.86
(RWIGX) Capital World Growth and Income Fund® (R-6)Mutual Fund - Inception date: 3/26/1993NAV3/26/93Equity80.240.290.2313.581.641.46 | 1.46
(REFGX) Emerging Markets Equities Fund (R-6)Mutual Fund - Inception date: 5/30/1986NAV5/30/86Equity10.15-0.68-0.0719.410.351.18 | 1.18
(RERGX) EUPAC Fund™ (R-6)Mutual Fund - Inception date: 4/16/1984NAV4/16/84Equity61.590.360.227.542.771.53 | 1.53
(RFNGX) Fundamental Investors® (R-6)Mutual Fund - Inception date: 8/1/1978NAV8/1/78Equity102.920.660.6714.490.891.01 | 1.01
(RIGGX) International Growth and Income Fund (R-6)Mutual Fund - Inception date: 10/1/2008NAV10/1/08Equity48.600.450.2210.552.122.16 | 2.16
(RNPGX) New Perspective Fund® (R-6)Mutual Fund - Inception date: 3/13/1973NAV3/13/73Equity75.120.490.376.301.230.89 | 0.89
(RNWGX) New World Fund® (R-6)Mutual Fund - Inception date: 6/17/1999NAV6/17/99Equity103.12-0.59-0.6110.681.261.26 | 1.26
(RLLGX) SMALLCAP World Fund® (R-6)Mutual Fund - Inception date: 4/30/1990NAV4/30/90Equity83.300.390.329.190.900.52 | 0.52
(RGAGX) The Growth Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Equity89.020.680.6010.490.510.34 | 0.34
(RICGX) The Investment Company of America® (R-6)Mutual Fund - Inception date: 1/1/1934NAV1/1/34Equity68.550.480.3310.751.101.05 | 1.05
(RNGGX) The New Economy Fund® (R-6)Mutual Fund - Inception date: 12/1/1983NAV12/1/83Equity86.230.500.4317.030.000.33 | 0.33
(RWMGX) Washington Mutual Investors Fund (R-6)Mutual Fund - Inception date: 7/31/1952NAV7/31/52Equity68.040.810.559.621.511.61 | 1.61
Multi-Asset
(RLBGX) American Balanced Fund® (R-6)Mutual Fund - Inception date: 7/26/1975NAV7/26/75Multi-Asset40.340.620.258.682.142.54 | 2.54
(RFETX) American Funds 2030 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset19.770.560.115.331.982.72 | 2.72
(RFFTX) American Funds 2035 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset22.360.540.126.481.642.29 | 2.29
(RFGTX) American Funds 2040 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.060.520.138.301.101.79 | 1.79
(RFHTX) American Funds 2045 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset26.300.500.139.260.931.48 | 1.48
(RFITX) American Funds 2050 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.990.500.139.480.851.37 | 1.37
(RFKTX) American Funds 2055 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2010NAV2/1/10Multi-Asset33.060.460.159.690.751.31 | 1.31
(RFUTX) American Funds 2060 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 3/27/2015NAV3/27/15Multi-Asset22.520.450.109.750.741.27 | 1.27
(RFTTX) American Funds® 2010 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset12.720.550.073.672.763.34 | 3.34
(RFJTX) American Funds® 2015 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset13.390.530.073.962.753.32 | 3.32
(RRCTX) American Funds® 2020 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset14.850.610.094.362.583.22 | 3.22
(RFDTX) American Funds® 2025 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset16.890.600.104.522.443.11 | 3.11
(RFVTX) American Funds® 2065 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 3/27/2020NAV3/27/20Multi-Asset22.150.450.109.760.751.27 | 1.27
(RFBFX) American Funds® 2070 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 5/3/2024NAV5/3/24Multi-Asset14.170.430.069.760.791.27 | 1.28
(RGBGX) American Funds® Global Balanced Fund (R-6)Mutual Fund - Inception date: 2/1/2011NAV2/1/11Multi-Asset42.260.380.166.672.422.72 | 2.72
(RTRPX) American Funds® Retirement Income Portfolio — Conservative (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset12.930.620.083.633.863.53 | 3.53
(RVRPX) American Funds® Retirement Income Portfolio — Enhanced (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset15.980.570.097.273.082.82 | 2.82
(RURPX) American Funds® Retirement Income Portfolio — Moderate (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset14.130.570.085.703.453.07 | 3.07
(RIRGX) Capital Income Builder® (R-6)Mutual Fund - Inception date: 7/30/1987NAV7/30/87Multi-Asset82.170.600.499.063.113.21 | 3.21
(RIDGX) The Income Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Multi-Asset27.640.880.248.043.833.67 | 3.67
Fixed Income
(RCBFX) American Funds Corporate Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.010.560.05-2.274.825.52 | 5.55
(REGGX) American Funds Emerging Markets Bond Fund® (R-6)Mutual Fund - Inception date: 4/22/2016NAV4/22/16Fixed Income7.910.250.021.726.596.89 | 6.89
(RILFX) American Funds Inflation Linked Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.360.540.05-1.063.792.42 | 2.42
(RMAGX) American Funds Mortgage Fund® (R-6)Mutual Fund - Inception date: 11/1/2010NAV11/1/10Fixed Income8.430.600.05-2.554.644.26 | 4.26
(AFPSX) American Funds® Core Plus Bond Fund (R-6)Mutual Fund - Inception date: 9/25/2025NAV9/25/25Fixed Income9.430.530.05-2.065.033.39 | 5.90
(RMDUX) American Funds® Multi-Sector Income Fund (R-6)Mutual Fund - Inception date: 3/22/2019NAV3/22/19Fixed Income8.970.450.04-0.616.676.46 | 6.46
(RANGX) American Funds® Strategic Bond Fund (R-6)Mutual Fund - Inception date: 3/18/2016NAV3/18/16Fixed Income8.770.570.05-3.144.645.58 | 5.58
(RAFXX) American Funds® U.S. Government Money Market Fund (R-6)Mutual Fund - Inception date: 5/1/2009NAV5/1/09Fixed Income1.000.000.002.733.483.56 | 3.56
(RITGX) American High-Income Trust® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income9.450.320.030.456.966.65 | 6.65
(RCWGX) Capital World Bond Fund® (R-6)Mutual Fund - Inception date: 8/4/1987NAV8/4/87Fixed Income15.400.590.09-2.914.545.10 | 5.10
(RBOGX) Intermediate Bond Fund of America® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income12.210.330.04-0.924.374.70 | 4.70
(RMMGX) Short-Term Bond Fund of America® (R-6)Mutual Fund - Inception date: 10/2/2006NAV10/2/06Fixed Income9.380.110.010.564.144.50 | 4.50
(RBFGX) The Bond Fund of America® (R-6)Mutual Fund - Inception date: 5/28/1974NAV5/28/74Fixed Income10.840.560.06-1.924.695.05 | 5.05
(RGVGX) U.S. Government Securities Fund® (R-6)Mutual Fund - Inception date: 10/17/1985NAV10/17/85Fixed Income11.440.620.07-2.544.534.38 | 4.38