Investment Fund

25 Total Holdings:
As of 9/30/26
All Holdings: 1 - 15 of 25
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Fundamental Investors, Class R-6 Equity 35,496,683 $3,612,142,477.00 7.7%
Capital World Growth and Income Fund, Class R-6 Equity 42,501,123 $3,454,916,329.00 7.4%
The Growth Fund of America, Class R-6 Equity 38,659,211 $3,426,752,445.00 7.3%
AMCAP Fund, Class R-6 Equity 70,849,528 $3,300,171,016.00 7%
American Balanced Fund, Class R-6 Equity 82,270,114 $3,271,882,425.00 7%
New Perspective Fund, Class R-6 Equity 43,653,056 $3,300,171,016.00 7%
American Mutual Fund, Class R-6 Equity 51,648,357 $3,245,066,294.00 6.9%
SMALLCAP World Fund, Inc., Class R-6 Equity 36,779,466 $3,122,208,892.00 6.7%
Washington Mutual Investors Fund, Class R-6 Equity 46,418,617 $3,063,164,513.00 6.6%
New World Fund, Inc., Class R-6 Equity 24,302,453 $2,604,007,888.00 5.6%
U.S. Government Securities Fund, Class R-6 Equity 195,653,397 $2,208,926,851.00 4.7%
The New Economy Fund, Class R-6 Equity 23,001,921 $2,006,227,514.00 4.3%
American Funds Global Insight Fund, Class R-6 Equity 60,715,315 $1,893,710,688.00 4%
The Investment Company of America, Class R-6 Equity 27,816,389 $1,895,408,761.00 4%
The Income Fund of America, Class R-6 Equity 67,993,669 $1,833,109,321.00 3.9%
All Holdings: 1 - 15 of 25