Investment Fund

1001 Total Holdings:
As of 9/30/26
All Holdings: 1 - 15 of 1001
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 3,423,233 $342,254,797.00 4.85%
Brazil (Federative Republic of) 10.00% 1/1/2031 Fixed Income 954,146 $162,473,130.00 2.3%
Malaysia (Federation of), Series 0225, 3.476% 7/2/2035 Fixed Income 378,890,000 $88,977,676.00 1.26%
Poland (Republic of), Series 1033, 6.00% 10/25/2033 Fixed Income 336,445,000 $87,007,215.00 1.23%
South Africa (Republic of), Series R-209, 6.25% 3/31/2036 Fixed Income 1,500,098,842 $76,029,683.00 1.08%
Colombia (Republic of), Series B, 13.25% 2/9/2033 Fixed Income 246,174,400,000 $75,389,436.00 1.07%
Czech Republic, Series 121, 2.50% 3/13/2031 Fixed Income 1,747,790,000 $70,152,394.00 0.99%
Malaysia (Federation of), Series 0122, 3.582% 7/15/2032 Fixed Income 275,071,000 $66,276,929.00 0.94%
South Africa (Republic of), Series R-2035, 8.875% 2/28/2035 Fixed Income 1,066,886,852 $65,328,595.00 0.93%
China (People's Republic of), Series INBK, 1.63% 10/25/2030 Fixed Income 430,140,000 $64,808,384.00 0.92%
Brazil (Federative Republic of) 10.00% 1/1/2035 Fixed Income 410,380 $64,613,514.00 0.91%
Brazil (Federative Republic of) 6.00% 8/15/2050 Fixed Income 374,918 $63,437,183.00 0.9%
Indonesia (Republic of), Series FR96, 7.00% 2/15/2033 Fixed Income 1,080,408,000,000 $59,975,186.00 0.85%
Poland (Republic of) 5.00% 10/25/2035 Fixed Income 226,565,000 $53,738,285.00 0.76%
Indonesia (Republic of), Series FR108, 6.50% 4/15/2036 Fixed Income 971,628,000,000 $51,989,083.00 0.74%
All Holdings: 1 - 15 of 1001