Investment Fund

152 Total Holdings:
As of 9/30/25
All Holdings: 1 - 15 of 152
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2031 Fixed Income 1,373,759,151 $1,290,421,217.00 9.17%
U.S. Treasury Inflation-Protected Security 0.125% 7/15/2030 Fixed Income 849,226,520 $807,726,992.00 5.74%
U.S. Treasury Inflation-Protected Security 1.75% 1/15/2034 Fixed Income 674,703,480 $677,998,224.00 4.82%
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2027 Fixed Income 672,936,628 $663,683,786.00 4.72%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2027 Fixed Income 632,847,123 $643,155,683.00 4.57%
U.S. Treasury Inflation-Protected Security 0.50% 1/15/2028 Fixed Income 627,851,004 $620,653,292.00 4.41%
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2030 Fixed Income 618,452,840 $590,598,056.00 4.2%
U.S. Treasury Inflation-Protected Security 2.125% 2/15/2054 Fixed Income 526,242,107 $485,931,042.00 3.45%
Capital Group Central Cash Fund Short Term 4,245,887 $424,588,667.00 3.02%
U.S. Treasury Inflation-Protected Security 0.375% 1/15/2027 Fixed Income 400,670,060 $397,635,412.00 2.82%
U.S. Treasury Inflation-Protected Security 2.125% 4/15/2029 Fixed Income 365,547,000 $377,398,700.00 2.68%
U.S. Treasury Inflation-Protected Security 0.625% 7/15/2032 Fixed Income 366,913,800 $347,378,460.00 2.47%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2026 Fixed Income 340,653,575 $338,843,994.00 2.41%
U.S. Treasury 1.875% 7/15/2035 Fixed Income 320,197,875 $322,862,079.00 2.29%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2029 Fixed Income 310,054,340 $316,255,306.00 2.25%
All Holdings: 1 - 15 of 152