U.S. Equities0.6% | Non-U.S. Equities0.0% | ||
U.S. Bonds77.4% | Non-U.S. Bonds19.5% | ||
Cash & Equivalents |
U.S. Equities0.6% | |
Non-U.S. Equities0.0% | |
U.S. Bonds77.4% | |
Non-U.S. Bonds19.5% | |
Cash & Equivalents |
Fund Inception | 3/22/2019 |
Fund Assets (millions) As of 7/31/2025
|
$18,576.8 |
Companies/Issuers
Holdings are as of 7/31/2025 (updated monthly).
|
987+ |
Shareholder Accounts
Shareholder accounts are as of 7/31/2025
|
48,521 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Jun, Dec |
Portfolio Turnover (2024) | 78% |
Fiscal Year-End | Dec |
Prospectus Date | 03/01/2025 |
CUSIP | 02631W 102 |
Fund Number | 30126 |
Volatility & Return chart is not available for funds less than 10 years old.
Robert Burgess | 1 | 9 | 35 | |
Xavier Goss | 3 | 4 | 21 | |
Sandro Lazzarini | 2 | 9 | 17 | |
Damien McCann | 6 | 25 | ||
Scott Sykes | 6 | 19 | 23 | |
Shannon Ward | 6 | 8 | 32 |
Fund | ||
Standard Deviation
|
6.47 | |
Sharpe Ratio
|
0.04 | |
For the 5 Years ending 8/31/25
(updated monthly).
|
||
American Funds/ Morningstar Benchmark |
||
Bloomberg US Agg Bond TR USD
|
||
R-squared | 79 | |
Beta | 0.90 | |
Capture Ratio (Downside/Upside) | 60/104 | |
American Funds and Morningstar Benchmark for the 5 Years ending 8/31/25
(updated monthly).
|
Corporate bonds, notes & loans
+
65.1%
|
|||||||||||||||||||||||
Mortgage-backed obligations
+
17.3%
|
|||||||||||||||||||||||
Non-U.S. government/agency securities 6.2% | |||||||||||||||||||||||
Asset-backed obligations 5.8% | |||||||||||||||||||||||
U.S. Treasury bonds & notes 2.4% | |||||||||||||||||||||||
Revenue bonds
+
0.2%
|
|||||||||||||||||||||||
General obligation bonds 0.1% |
% of net assets as of 6/30/2025 (updated quarterly)
% of net assets as of 7/31/2025 (updated monthly)
Percentage of net assets as of 6/30/2025 (updated quarterly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0471495 | $0.00 | $0.00 | $0.00 | $9.40 |
Daily | 02/28/25 | 03/03/25 | $0.0432323 | $0.00 | $0.00 | $0.00 | $9.46 |
Daily | 03/31/25 | 04/01/25 | $0.0488793 | $0.00 | $0.00 | $0.00 | $9.35 |
Daily | 04/30/25 | 05/01/25 | $0.047763 | $0.00 | $0.00 | $0.00 | $9.27 |
Daily | 05/30/25 | 06/02/25 | $0.0486944 | $0.00 | $0.00 | $0.00 | $9.30 |
Daily | 06/30/25 | 07/01/25 | $0.0465352 | $0.00 | $0.00 | $0.00 | $9.44 |
Daily | 07/31/25 | 08/01/25 | $0.0477726 | $0.00 | $0.00 | $0.00 | $9.43 |
Daily | 08/29/25 | 09/02/25 | $0.0474996 | $0.00 | $0.00 | $0.00 | $9.50 |
2025 Year-to-Date: | Dividends Subtotal: $0.37752572 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.37752572 |
Rate | As of Date |
---|---|
0.00321532 | 09/02/2025 |
0.00156861 | 09/03/2025 |
0.00155279 | 09/04/2025 |
0.00153527 | 09/05/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00321532 | 09/02/2025 | |
0.00156861 | 09/03/2025 | |
0.00155279 | 09/04/2025 | |
0.00153527 | 09/05/2025 |
Annual Management Fees | 0.33% |
Other Expenses | 0.12% |
Service 12b-1 | 0.30% |
MIAQX | 0.75% |
Lipper Multi-Sector Income
Funds Average
|
0.79% |
Volatility & Return chart is not available for funds less than 10 years old.