U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds93.3% | Non-U.S. Bonds0.3% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds93.3% | |
Non-U.S. Bonds0.3% | |
Cash & Equivalents |
Fund Inception | 10/06/1993 |
Fund Assets (millions) As of 7/31/2025
|
$5,613.6 |
Companies/Issuers
Holdings are as of 7/31/2025 (updated monthly).
|
715+ |
Shareholder Accounts
Shareholder accounts are as of 7/31/2025
|
63,665 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 33% |
Fiscal Year-End | Jul |
Prospectus Date | 10/01/2024 |
CUSIP | 532726 10 6 |
Fund Number | 43 |
Fixed-Income
Vikas Malhotra | 4 | 8 | 13 | |
Mark Marinella | 6 | 12 | 38 |
Fund | |||
Standard Deviation
|
3.02 | ||
Sharpe Ratio
|
-0.13 | ||
For the 10 Years ending 8/31/25
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg Municipal Short-Intermediate 1-10 Years Index
|
Bloomberg Municipal TR USD
|
||
R-squared | 95 | 95 | |
Beta | 0.57 | 0.57 | |
Capture Ratio (Downside/Upside) | 54/61 | 54/61 | |
American Funds Benchmark for the 10 Years ending 7/31/25
(updated monthly).
Morningstar Benchmark for the 10 Years ending 8/31/25
(updated monthly).
|
Revenue bonds
+
87.6%
|
|||||||||||||||||||||||
General obligation bonds 6.3% |
% of net assets as of 6/30/2025 (updated quarterly)
% of net assets as of 7/31/2025 (updated monthly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0317972 | $0.00 | $0.00 | $0.00 | $15.36 |
Daily | 02/28/25 | 03/03/25 | $0.0302625 | $0.00 | $0.00 | $0.00 | $15.45 |
Daily | 03/31/25 | 04/01/25 | $0.0339092 | $0.00 | $0.00 | $0.00 | $15.31 |
Daily | 04/30/25 | 05/01/25 | $0.0327814 | $0.00 | $0.00 | $0.00 | $15.23 |
Daily | 05/30/25 | 06/02/25 | $0.0335129 | $0.00 | $0.00 | $0.00 | $15.28 |
Daily | 06/30/25 | 07/01/25 | $0.0329984 | $0.00 | $0.00 | $0.00 | $15.38 |
Daily | 07/31/25 | 08/01/25 | $0.0347 | $0.00 | $0.00 | $0.00 | $15.41 |
Daily | 08/29/25 | 09/02/25 | $0.0336209 | $0.00 | $0.00 | $0.00 | $15.50 |
2025 Year-to-Date: | Dividends Subtotal: $0.26358238 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.26358238 |
Rate | As of Date |
---|---|
0.00218837 | 09/02/2025 |
0.00136528 | 09/03/2025 |
0.00123908 | 09/04/2025 |
0.00111120 | 09/05/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00218837 | 09/02/2025 | |
0.00136528 | 09/03/2025 | |
0.00123908 | 09/04/2025 | |
0.00111120 | 09/05/2025 |
Annual Management Fees | 0.22% |
Other Expenses | 0.08% |
Service 12b-1 | 0.30% |
LTEBX | 0.60% |
Lipper Short-Intmdt Municipal Debt
Funds Average
|
0.63% |
Volatility & Return chart is not available for funds less than 10 years old.