U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds7.6% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds7.6% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
9/5/25 | 68.35 | 85.40 | -762,103,189.62 | 100.0205 |
9/4/25 | 68.44 | 85.55 | -1,416,496,955.95 | 99.9993 |
9/3/25 | 68.34 | 84.67 | -450,738,344.98 | 99.9967 |
9/2/25 | 68.48 | 84.69 | -1,143,690,304.08 | 99.9956 |
8/29/25 | 68.01 | 84.55 | -533,694,535.06 | 100.0054 |
8/28/25 | 68.23 | 84.86 | 1,319,966,985.96 | 99.9959 |
Fund Inception | 2/22/2019 |
Fund Assets (millions) As of 7/31/2025
|
$130,975.4 |
Regular Dividends Paid |
Monthly |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Oct |
Registration Statement Date | 02/01/2025 |
CUSIP | 14020B 10 2 |
Fund Number | 40129 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 4.32% | 4.33% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 44.6% | |
Government Agency Securities 33.5% | |
Repurchase Agreements 16.4% | |
Agency Notes & Bonds 5.5% |
% of net assets as of 6/30/2025 (updated monthly)
% of net assets as of 6/30/2025 (updated monthly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.3750847 | $0.00 | $0.00 | $0.00 | $100.02 |
Daily | 02/28/25 | 03/03/25 | $0.3362576 | $0.00 | $0.00 | $0.00 | $100.02 |
Daily | 03/31/25 | 04/01/25 | $0.3671076 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 04/30/25 | 05/01/25 | $0.3531563 | $0.00 | $0.00 | $0.00 | $99.99 |
Daily | 05/30/25 | 06/02/25 | $0.36562 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 06/30/25 | 07/01/25 | $0.355042 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 07/31/25 | 08/01/25 | $0.3654847 | $0.00 | $0.00 | $0.00 | $99.99 |
Daily | 08/29/25 | 09/02/25 | $0.3668024 | $0.00 | $0.00 | $0.00 | $100.01 |
2025 Year-to-Date: | Dividends Subtotal: $2.88455521 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $2.88455521 |
Rate | As of Date |
---|---|
0.02374785 | 09/02/2025 |
0.01178251 | 09/03/2025 |
0.01177692 | 09/04/2025 |
0.01180293 | 09/05/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.02374785 | 09/02/2025 | |
0.01178251 | 09/03/2025 | |
0.01177692 | 09/04/2025 | |
0.01180293 | 09/05/2025 |
Annual Management Fees | --% |
Other Expenses | 0.0006% |
Service 12b-1 | -- |
CMQXX | 0.0006% |