U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds93.9% | Non-U.S. Bonds0.1% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds93.9% | |
Non-U.S. Bonds0.1% | |
Cash & Equivalents |
Fund Inception | 9/26/1994 |
Fund Assets (millions) As of 7/31/2025
|
$13,751.8 |
Companies/Issuers
Holdings are as of 7/31/2025 (updated monthly).
|
1383+ |
Shareholder Accounts
Shareholder accounts are as of 7/31/2025
|
124,108 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 29% |
Fiscal Year-End | Jul |
Prospectus Date | 10/01/2024 |
CUSIP | 026545 10 3 |
Fund Number | 40 |
Fixed-Income
Chad Rach | 13 | 20 | 29 | |
Jerry Solomon | 8 | 16 | 33 | |
Courtney Wolf | 3 | 19 |
Fund | ||
Standard Deviation
|
6.39 | |
Sharpe Ratio
|
0.21 | |
For the 10 Years ending 8/31/25
(updated monthly).
|
||
American Funds/ Morningstar Benchmark |
||
Bloomberg Municipal TR USD
|
||
R-squared | 88 | |
Beta | 1.17 | |
Capture Ratio (Downside/Upside) | 111/123 | |
American Funds and Morningstar Benchmark for the 10 Years ending 8/31/25
(updated monthly).
|
Revenue bonds
+
88.6%
|
|||||||||||||||||||||||
General obligation bonds 3.5% | |||||||||||||||||||||||
Mortgage-backed obligations 0.1% |
% of net assets as of 6/30/2025 (updated quarterly)
% of net assets as of 7/31/2025 (updated monthly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.049401 | $0.00 | $0.00 | $0.00 | $15.32 |
Daily | 02/28/25 | 03/03/25 | $0.0457136 | $0.00 | $0.00 | $0.00 | $15.49 |
Daily | 03/31/25 | 04/01/25 | $0.0491337 | $0.00 | $0.00 | $0.00 | $15.18 |
Daily | 04/30/25 | 05/01/25 | $0.0529918 | $0.00 | $0.00 | $0.00 | $14.92 |
Daily | 05/30/25 | 06/02/25 | $0.0507896 | $0.00 | $0.00 | $0.00 | $14.85 |
Daily | 06/30/25 | 07/01/25 | $0.0468443 | $0.00 | $0.00 | $0.00 | $14.92 |
Daily | 07/31/25 | 08/01/25 | $0.0531372 | $0.00 | $0.00 | $0.00 | $14.77 |
Daily | 08/29/25 | 09/02/25 | $0.0563525 | $0.00 | $0.00 | $0.00 | $14.81 |
2025 Year-to-Date: | Dividends Subtotal: $0.40436371 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.40436371 |
Rate | As of Date |
---|---|
0.00320718 | 09/02/2025 |
0.00145716 | 09/03/2025 |
0.00165710 | 09/04/2025 |
0.00172026 | 09/05/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00320718 | 09/02/2025 | |
0.00145716 | 09/03/2025 | |
0.00165710 | 09/04/2025 | |
0.00172026 | 09/05/2025 |
Annual Management Fees | 0.28% |
Other Expenses | 0.10% |
Service 12b-1 | 0.28% |
AMHIX | 0.66% |
Lipper High Yield Municipal Debt
Funds Average
|
0.81% |
Volatility & Return chart is not available for funds less than 10 years old.