U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds94.0% | Non-U.S. Bonds0.1% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds94.0% | |
Non-U.S. Bonds0.1% | |
Cash & Equivalents |
Fund Inception | 10/03/1979 |
Fund Assets (millions) As of 7/31/2025
|
$22,865.7 |
Companies/Issuers
Holdings are as of 7/31/2025 (updated monthly).
|
1465+ |
Shareholder Accounts
Shareholder accounts are as of 7/31/2025
|
197,189 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 26% |
Fiscal Year-End | Jul |
Prospectus Date | 10/01/2024 |
CUSIP | 876902 10 7 |
Fund Number | 19 |
Fixed-Income
Lee Chu | 5 | 16 | ||
Courtney Wolf | 6 | 19 | ||
Karl Zeile | 21 | 25 | 31 |
Fund | ||
Standard Deviation
|
4.96 | |
Sharpe Ratio
|
0.02 | |
For the 10 Years ending 8/31/25
(updated monthly).
|
||
American Funds/ Morningstar Benchmark |
||
Bloomberg Municipal TR USD
|
||
R-squared | 98 | |
Beta | 0.96 | |
Capture Ratio (Downside/Upside) | 94/95 | |
American Funds and Morningstar Benchmark for the 10 Years ending 8/31/25
(updated monthly).
|
Revenue bonds
+
89.2%
|
|||||||||||||||||||||||
General obligation bonds 5.3% |
% of net assets as of 6/30/2025 (updated quarterly)
% of net assets as of 7/31/2025 (updated monthly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0306975 | $0.00 | $0.00 | $0.00 | $12.39 |
Daily | 02/28/25 | 03/03/25 | $0.0287608 | $0.00 | $0.00 | $0.00 | $12.49 |
Daily | 03/31/25 | 04/01/25 | $0.0312838 | $0.00 | $0.00 | $0.00 | $12.27 |
Daily | 04/30/25 | 05/01/25 | $0.0308321 | $0.00 | $0.00 | $0.00 | $12.16 |
Daily | 05/30/25 | 06/02/25 | $0.0313602 | $0.00 | $0.00 | $0.00 | $12.09 |
Daily | 06/30/25 | 07/01/25 | $0.0308086 | $0.00 | $0.00 | $0.00 | $12.15 |
Daily | 07/31/25 | 08/01/25 | $0.0322155 | $0.00 | $0.00 | $0.00 | $12.07 |
Daily | 08/29/25 | 09/02/25 | $0.0316361 | $0.00 | $0.00 | $0.00 | $12.14 |
2025 Year-to-Date: | Dividends Subtotal: $0.24759472 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.24759472 |
Rate | As of Date |
---|---|
0.00209641 | 09/02/2025 |
0.00104381 | 09/03/2025 |
0.00106003 | 09/04/2025 |
0.00103789 | 09/05/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00209641 | 09/02/2025 | |
0.00104381 | 09/03/2025 | |
0.00106003 | 09/04/2025 | |
0.00103789 | 09/05/2025 |
Annual Management Fees | 0.21% |
Other Expenses | 0.08% |
Service 12b-1 | 0.25% |
AFTEX | 0.54% |
Lipper General & Insured Municipal Debt
Funds Average
|
0.75% |
Volatility & Return chart is not available for funds less than 10 years old.