U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds6.7% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds6.7% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
9/5/25 | 65.45 | 84.74 | -8,904,830.82 | 1.0003 |
9/4/25 | 64.99 | 84.59 | -6,852,292.23 | 1.0001 |
9/3/25 | 65.29 | 84.88 | -19,471,492.66 | 1.0001 |
9/2/25 | 64.82 | 84.28 | -784,735.95 | 1.0001 |
8/29/25 | 64.33 | 83.79 | 113,079,598.59 | 1.0002 |
8/28/25 | 64.21 | 83.62 | -30,994,266.25 | 1.0001 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 7/31/2025
|
$35,511.3 |
Shareholder Accounts
Shareholder accounts are as of 7/31/2025
|
563,921 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2024 |
CUSIP | 02630U 10 7 |
Fund Number | 59 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 3.82% | 3.87% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 40.9% | |
Government Agency Securities 34.3% | |
Repurchase Agreements 17.6% | |
Agency Notes & Bonds 7.2% |
% of net assets as of 6/30/2025 (updated monthly)
% of net assets as of 6/30/2025 (updated monthly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0033408 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/28/25 | 03/03/25 | $0.0029552 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/31/25 | 04/01/25 | $0.0032537 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/25 | 05/01/25 | $0.0031545 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/30/25 | 06/02/25 | $0.0032479 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/30/25 | 07/01/25 | $0.0031381 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/25 | 08/01/25 | $0.00326 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/29/25 | 09/02/25 | $0.0032506 | $0.00 | $0.00 | $0.00 | $1.00 |
2025 Year-to-Date: | Dividends Subtotal: $0.0256008 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.0256008 |
Rate | As of Date |
---|---|
0.00020871 | 09/02/2025 |
0.00010437 | 09/03/2025 |
0.00010531 | 09/04/2025 |
0.00010459 | 09/05/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00020871 | 09/02/2025 | |
0.00010437 | 09/03/2025 | |
0.00010531 | 09/04/2025 | |
0.00010459 | 09/05/2025 |
Annual Management Fees | 0.27% |
Other Expenses | 0.11% |
Service 12b-1 | 0.13% |
AFAXX | 0.51% |
Lipper U.S. Government Money Market
Funds Average
|
0.44% |
Volatility & Return chart is not available for funds less than 10 years old.