Investment Fund

1055 Total Holdings:
As of 6/30/25
All Holdings: 1 - 15 of 1055
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 22,485,722 $2,248,572,164.00 9.14%
Diebold Nixdorf, Inc. Equity 5,800,284 $321,335,734.00 1.31%
DISH Network Corp. 11.75% 11/15/2027 Fixed Income 298,162,000 $307,582,727.00 1.25%
MPT Operating Partnership, LP 5.00% 10/15/2027 Fixed Income 237,403,000 $219,485,721.00 0.89%
NFE Financing, LLC 12.00% 11/15/2029 Fixed Income 395,097,340 $179,700,148.00 0.73%
FXI Holdings, Inc. 12.25% 11/15/2026 Fixed Income 198,104,000 $174,559,340.00 0.71%
EchoStar Corp. 10.75% 11/30/2029 Fixed Income 160,387,925 $165,335,892.00 0.67%
Intelsat Jackson Holdings SA 6.50% 3/15/2030 Fixed Income 161,213,000 $164,791,284.00 0.67%
Connect Finco SARL 9.00% 9/15/2029 Fixed Income 155,314,000 $156,304,593.00 0.64%
Diebold Nixdorf, Inc. 7.75% 3/31/2030 Fixed Income 144,735,000 $153,910,475.00 0.63%
Rotech Healthcare, Inc. Equity 1,916,276 $144,276,420.00 0.59%
Teva Pharmaceutical Finance Netherlands III BV 5.125% 5/9/2029 Fixed Income 139,186,000 $140,092,240.00 0.57%
Viasat, Inc. 5.625% 4/15/2027 Fixed Income 136,383,000 $135,934,709.00 0.55%
First Quantum Minerals, Ltd. 9.375% 3/1/2029 Fixed Income 122,425,000 $130,088,438.00 0.53%
Talen Energy Corp. Equity 439,665 $127,841,392.00 0.52%
All Holdings: 1 - 15 of 1055