U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds4.9% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds4.9% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
5/7/25 | 68.77 | 86.80 | -952,403.28 | 1.0000 |
5/6/25 | 69.27 | 87.40 | 3,908,483.83 | 1.0000 |
5/5/25 | 69.26 | 88.24 | -1,587,314.73 | 1.0000 |
5/2/25 | 70.43 | 88.75 | 17,925,735.68 | 1.0002 |
5/1/25 | 71.15 | 89.56 | -11,527,948.37 | 1.0000 |
4/30/25 | 70.94 | 90.49 | 98,077,572.66 | 1.0000 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 3/31/2025
|
$35,590.5 |
Shareholder Accounts
Shareholder accounts are as of 3/31/2025
|
39,760 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2024 |
CUSIP | 02630U 50 3 |
Fund Number | 659 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 3.95% | 3.97% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 56.5% | |
Government Agency Securities 24.0% | |
Repurchase Agreements 12.4% | |
Agency Notes & Bonds 7.1% |
% of net assets as of 3/31/2025 (updated monthly)
% of net assets as of 3/31/2025 (updated monthly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0034367 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/28/25 | 03/03/25 | $0.0030512 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/31/25 | 04/01/25 | $0.0033577 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/25 | 05/01/25 | $0.0032439 | $0.00 | $0.00 | $0.00 | $1.00 |
2025 Year-to-Date: | Dividends Subtotal: $0.01308956 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.01308956 |
Rate | As of Date |
---|---|
0.00010822 | 05/01/2025 |
0.00010827 | 05/02/2025 |
0.00032542 | 05/05/2025 |
0.00010819 | 05/06/2025 |
0.00010820 | 05/07/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00010822 | 05/01/2025 | |
0.00010827 | 05/02/2025 | |
0.00032542 | 05/05/2025 | |
0.00010819 | 05/06/2025 | |
0.00010820 | 05/07/2025 |
Annual Management Fees | 0.27% |
Other Expenses | 0.11% |
Service 12b-1 | -- |
AFGXX | 0.38% |
Lipper Instl U.S. Government Money Market
Funds Average
|
0.35% |
Volatility & Return chart is not available for funds less than 10 years old.